Description
SPECIFICATIONS
Air filtration | Standard |
Blade tip speed | 17000 |
Cutting width | 42 inch(es) |
Cutting height (minimum) | 1.5 inch(es) |
Cutting height (maximum) | 4.5 inch(es) |
Deck construction | Fabricated |
Deck thickness | 11-gauge |
Deck lift | Foot-operated |
Deck engagement | Electric |
Drive system | Belt-driven |
Engine manufacturer | Kawasaki |
Engine name/series | FR600 |
Engine warranty | 3-year |
Front wheel size | 11×4.00-5″ |
Rear wheel size | 20×8.00-8″ |
Grade | Consumer |
Fuel tank volume | 2.8 gallons |
Fuel type | Gasoline |
Ground speed (forward) | 7 mph |
Ground speed (reverse) | 3 mph |
Horsepower | 18 hp |
Hour meter | Yes |
Manufacturer | Ariens |
MPN | 915277 |
Number of blades | 3 |
Seat | Standard |
Spindle | Sealed |
Spindle material | Cast iron |
Transmission | Hydro-Gear EZT |
Unit width (chute up): | 44 inches |
Unit width (chute down): | 54 inches |
Unit length | 77.5 inches |
Unit height | 40 inches |
Warranty | |
Warranty | 3 Years or 300 Hours (residential) |
Weight | 594 pounds |
ACCESSORIES | MPN |
---|---|
Bagger | 815043 |
Mulch Kit | 715139 |
Headlight Kit | 715141 |
Hitch Kit | 715149 |
Mower Cover | 715152 |
Seat Cover | EMBCS |
Mower Assist Handle | BBMAH |
Striping Kit | ARIKXL-ZTR39 |
DIY PARTS | OEM |
---|---|
Air Filter | 11029-0031 |
Blade | 04769800 |
Deck Belt (primary) | 07200523 |
Drive Belt | 07200718 |
Fuel Filter | 49019-0031 |
Oil Filter | 49065-0721 |